Links / Fixtures / Contact Numbers
Fixtures Links:- | ||||
---|---|---|---|---|
Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
Thursday 3-man | Div 1 | Div 2 |
Fixtures | ||
---|---|---|
2 May | Dove | Golden Hind |
Bye | Churchills | |
Bye | Bourne Vale | |
Haven | Freemasons "A" | |
Freemasons "B" | B.Fuschia "B" | |
9 May | Churchills | Dove |
B.Fuschia "B" | Haven | |
Freemasons "A" | Bye | |
Bourne Vale | Bye | |
Golden Hind | Freemasons "B" | |
16 May | Golden Hind | Churchills |
Dove | Bourne Vale | |
Bye | Freemasons "A" | |
Bye | B.Fuschia "B" | |
Freemasons "B" | Haven | |
30 May | Freemasons "A" | Dove |
Bourne Vale | Golden Hind | |
Haven | Bye | |
B.Fuschia "B" | Bye | |
Churchills | Freemasons "B" | |
6 Jun | COMPETITIONS | |
12 Jun | Churchills | Bourne Vale |
Golden Hind | Freemasons "A" | |
Dove | B.Fuschia "B" | |
Bye | Haven | |
Freemasons "B" | Bye | |
20 Jun | Haven | Dove |
B.Fuschia "B" | Golden Hind | |
Freemasons "A" | Churchills | |
Bye | Bye | |
Bourne Vale | Freemasons "B" | |
27 Jun | Bourne Vale | Freemasons "A" |
Churchills | B.Fuschia "B" | |
Golden Hind | Haven | |
Dove | Bye | |
Freemasons "B" | Bye | |
4 Jul | COMPETITIONS | |
11 Jul | Bye | Dove |
Bye | Golden Hind | |
Haven | Churchills | |
B.Fuschia "B" | Bourne Vale | |
Freemasons "A" | Freemasons "B" | |
18 Jul | Freemasons "A" | B.Fuschia "B" |
Bourne Vale | Haven | |
Churchills | Bye | |
Golden Hind | Bye | |
Dove | Freemasons "B" | |
25 Jul | Freemasons "B" | Dove |
Bye | Golden Hind | |
Bye | Churchills | |
Haven | Bourne Vale | |
B.Fuschia "B" | Freemasons "A" | |
1 Aug | COMPETITIONS | |
8 Aug | Golden Hind | Dove |
Churchills | Bye | |
Bourne Vale | Bye | |
Freemasons "A" | Haven | |
B.Fuschia "B" | Freemasons "B" | |
15 Aug | Dove | Churchills |
Haven | B.Fuschia "B" | |
Bye | Freemasons "A" | |
Bye | Bourne Vale | |
Freemasons "B" | Golden Hind | |
22 Aug | Churchills | Golden Hind |
Bourne Vale | Dove | |
Freemasons "A" | Bye | |
B.Fuschia "B" | Bye | |
Haven | Freemasons "B" | |
29 Aug | COMPETITIONS | |
5 Sep | Dove | Freemasons "A" |
Golden Hind | Bourne Vale | |
Bye | Haven | |
Bye | B.Fuschia "B" | |
Freemasons "B" | Churchills | |
12 Sep | Bourne Vale | Churchills |
Freemasons "A" | Golden Hind | |
B.Fuschia "B" | Dove | |
Haven | Bye | |
Bye | Freemasons "B" | |
19 Sep | Dove | Haven |
Golden Hind | B.Fuschia "B" | |
Churchills | Freemasons "A" | |
Bye | Bye | |
Freemasons "B" | Bourne Vale | |
26 Sep | COMPETITIONS | |
3-Oct | Freemasons "A" | Bourne Vale |
B.Fuschia "B" | Churchills | |
Haven | Golden Hind | |
Bye | Dove | |
Bye | Freemasons "B" | |
10 Oct | Dove | Bye |
Golden Hind | Bye | |
Churchills | Haven | |
Bourne Vale | B.Fuschia "B" | |
Freemasons "B" | Freemasons "A" | |
17 Oct | COMPETITIONS | |
24 Oct | COMPETITIONS | |
31 Oct | SPARE WEEK |
Contact Numbers | |
---|---|
Dove | 211270 |
Golden Hind | 728950 |
Churchills | 742316 |
Bourne Vale | 687685 |
Freemasons | 255034 |
Haven | 716705 |
B.Fuschia | 725874 |
HOTLINE | 07867 747853 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
![]() |