Links / Fixtures / Contact Numbers
| Fixtures Links:- | ||||
|---|---|---|---|---|
| Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
| Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
| Thursday 3-man | Div 1 | Div 2 | ||
| Fixtures | ||
|---|---|---|
| Apr-29 | Kirby St Con Club | Rushmere Garland |
| Water Lily | Westgate Ward | |
| County Hotel | Cardinal Arms | |
| Freemasons "A" | Horse & Groom "B" | |
| 3 Jolly Sailors | Silver Star "A" | |
| May-06 | NO GAMES | |
| May-13 | Westgate Ward | Kirby St Con Club |
| Silver Star "A" | Freemasons "A" | |
| Horse & Groom "B" | County Hotel | |
| Cardinal Arms | Water Lily | |
| Rushmere Garland | 3 Jolly Sailors | |
| May-20 | Rushmere Garland | Westgate Ward |
| Kirby St Con Club | Cardinal Arms | |
| Water Lily | Horse & Groom "B" | |
| County Hotel | Silver Star "A" | |
| 3 Jolly Sailors | Freemasons "A" | |
| May-27 | NO GAMES | |
| Jun-03 | COMPETITIONS | |
| Jun-10 | Horse & Groom "B" | Kirby St Con Club |
| Cardinal Arms | Rushmere Garland | |
| Freemasons "A" | County Hotel | |
| Silver Star "A" | Water Lily | |
| Westgate Ward | 3 Jolly Sailors | |
| Jun-17 | Westgate Ward | Cardinal Arms |
| Rushmere Garland | Horse & Groom "B" | |
| Kirby St Con Club | Silver Star "A" | |
| Water Lily | Freemasons "A" | |
| 3 Jolly Sailors | County Hotel | |
| Jun-24 | Freemasons "A" | Kirby St Con Club |
| Silver Star "A" | Rushmere Garland | |
| Horse & Groom "B" | Westgate Ward | |
| County Hotel | Water Lily | |
| Cardinal Arms | 3 Jolly Sailors | |
| Jul-01 | COMPETITIONS | |
| Jul-08 | Cardinal Arms | Horse & Groom "B" |
| Westgate Ward | Silver Star "A" | |
| Rushmere Garland | Freemasons "A" | |
| Kirby St Con Club | County Hotel | |
| 3 Jolly Sailors | Water Lily | |
| Jul-15 | Water Lily | Kirby St Con Club |
| County Hotel | Rushmere Garland | |
| Freemasons "A" | Westgate Ward | |
| Silver Star "A" | Cardinal Arms | |
| Horse & Groom "B" | 3 Jolly Sailors | |
| Jul-22 | Horse & Groom "B" | Silver Star "A" |
| Cardinal Arms | Freemasons "A" | |
| Westgate Ward | County Hotel | |
| Rushmere Garland | Water Lily | |
| Kirby St Con Club | 3 Jolly Sailors | |
| Jul-29 | COMPETITIONS | |
| Aug-05 | 3 Jolly Sailors | Kirby St Con Club |
| Water Lily | Rushmere Garland | |
| County Hotel | Westgate Ward | |
| Freemasons "A" | Cardinal Arms | |
| Silver Star "A" | Horse & Groom "B" | |
| Aug-12 | Rushmere Garland | Kirby St Con Club |
| Westgate Ward | Water Lily | |
| Cardinal Arms | County Hotel | |
| Horse & Groom "B" | Freemasons "A" | |
| Silver Star "A" | 3 Jolly Sailors | |
| Aug-19 | Kirby St Con Club | Westgate Ward |
| Freemasons "A" | Silver Star "A" | |
| County Hotel | Horse & Groom "B" | |
| Water Lily | Cardinal Arms | |
| 3 Jolly Sailors | Rushmere Garland | |
| Aug-26 | NO GAMES | |
| Sep-02 | COMPETITIONS | |
| Sep-09 | Westgate Ward | Rushmere Garland |
| Cardinal Arms | Kirby St Con Club | |
| Horse & Groom "B" | Water Lily | |
| Silver Star "A" | County Hotel | |
| Freemasons "A" | 3 Jolly Sailors | |
| Sep-16 | Kirby St Con Club | Horse & Groom "B" |
| Rushmere Garland | Cardinal Arms | |
| County Hotel | Freemasons "A" | |
| Water Lily | Silver Star "A" | |
| 3 Jolly Sailors | Westgate Ward | |
| Sep-23 | Cardinal Arms | Westgate Ward |
| Horse & Groom "B" | Rushmere Garland | |
| Silver Star "A" | Kirby St Con Club | |
| Freemasons "A" | Water Lily | |
| County Hotel | 3 Jolly Sailors | |
| Sep-30 | COMPETITIONS | |
| Oct-07 | Kirby St Con Club | Freemasons "A" |
| Rushmere Garland | Silver Star "A" | |
| Westgate Ward | Horse & Groom "B" | |
| Water Lily | County Hotel | |
| 3 Jolly Sailors | Cardinal Arms | |
| Oct-14 | Horse & Groom "B" | Cardinal Arms |
| Silver Star "A" | Westgate Ward | |
| Freemasons "A" | Rushmere Garland | |
| County Hotel | Kirby St Con Club | |
| Water Lily | 3 Jolly Sailors | |
| Oct-21 | Kirby St Con Club | Water Lily |
| Rushmere Garland | County Hotel | |
| Westgate Ward | Freemasons "A" | |
| Cardinal Arms | Silver Star "A" | |
| 3 Jolly Sailors | Horse & Groom "B" | |
| Oct-28 | COMPETITIONS | |
| Nov-04 | COMPETITIONS | |
| Nov-11 | SPARE WEEK | |
| Contact Numbers | |
|---|---|
| Kirby St Club | 728233 |
| R Garland | 727447 |
| Westgate Ward | 252533 |
| Cardinal Arms | 715621 |
| 3 Jolly Sailors | 400615 |
| Water Lily | 257035 |
| County Hotel | 255153 |
| Freemasons | 255034 |
| Silver Star | 687879 |
| Horse & Groom | 400805 |
| HOTLINE | 07867 747853 |
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
|