Links / Fixtures / Contact Numbers
Fixtures Links:- | ||||
---|---|---|---|---|
Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
Thursday 3-man | Div 1 | Div 2 |
Fixtures | ||
---|---|---|
May-02 | Suffolk Punch | Silver Star |
Stonelodge | 3 Jolly Sailors | |
Douglas Bader "A" | John Bull "B" | |
Royal Oak | Man on the Moon | |
Bye | Inkerman | |
May-09 | 3 Jolly Sailors | Suffolk Punch |
Inkerman | Royal Oak | |
Man on the Moon | Douglas Bader "A" | |
John Bull "B" | Stonelodge | |
Silver Star | Bye | |
May-16 | Silver Star | 3 Jolly Sailors |
Suffolk Punch | John Bull "B" | |
Stonelodge | Man on the Moon | |
Douglas Bader "A" | Inkerman | |
Bye | Royal Oak | |
May-30 | Man on the Moon | Suffolk Punch |
John Bull "B" | Silver Star | |
Royal Oak | Douglas Bader "A" | |
Inkerman | Stonelodge | |
3 Jolly Sailors | Bye | |
Jun-06 | COMPETITIONS | |
Jun-13 | 3 Jolly Sailors | John Bull "B" |
Silver Star | Man on the Moon | |
Suffolk Punch | Inkerman | |
Stonelodge | Royal Oak | |
Bye | Douglas Bader "A" | |
Jun-20 | Royal Oak | Suffolk Punch |
Inkerman | Silver Star | |
Man on the Moon | 3 Jolly Sailors | |
Douglas Bader "A" | Stonelodge | |
John Bull "B" | Bye | |
Jun-27 | John Bull "B" | Man on the Moon |
3 Jolly Sailors | Inkerman | |
Silver Star | Royal Oak | |
Suffolk Punch | Douglas Bader "A" | |
Bye | Stonelodge | |
Jul-04 | COMPETITIONS | |
Jul-11 | Stonelodge | Suffolk Punch |
Douglas Bader "A" | Silver Star | |
Royal Oak | 3 Jolly Sailors | |
Inkerman | John Bull "B" | |
Man on the Moon | Bye | |
Jul-18 | Man on the Moon | Inkerman |
John Bull "B" | Royal Oak | |
3 Jolly Sailors | Douglas Bader "A" | |
Silver Star | Stonelodge | |
Suffolk Punch | Bye | |
Jul-25 | Bye | Suffolk Punch |
Stonelodge | Silver Star | |
Douglas Bader "A" | 3 Jolly Sailors | |
Royal Oak | John Bull "B" | |
Inkerman | Man on the Moon | |
Aug-01 | COMPETITIONS | |
Aug-08 | Silver Star | Suffolk Punch |
3 Jolly Sailors | Stonelodge | |
John Bull "B" | Douglas Bader "A" | |
Man on the Moon | Royal Oak | |
Inkerman | Bye | |
Aug-15 | Suffolk Punch | 3 Jolly Sailors |
Royal Oak | Inkerman | |
Douglas Bader "A" | Man on the Moon | |
Stonelodge | John Bull "B" | |
Bye | Silver Star | |
Aug-22 | 3 Jolly Sailors | Silver Star |
John Bull "B" | Suffolk Punch | |
Man on the Moon | Stonelodge | |
Inkerman | Douglas Bader "A" | |
Royal Oak | Bye | |
Aug-29 | COMPETITIONS | |
Sep-05 | Suffolk Punch | Man on the Moon |
Silver Star | John Bull "B" | |
Douglas Bader "A" | Royal Oak | |
Stonelodge | Inkerman | |
Bye | 3 Jolly Sailors | |
Sep-12 | John Bull "B" | 3 Jolly Sailors |
Man on the Moon | Silver Star | |
Inkerman | Suffolk Punch | |
Royal Oak | Stonelodge | |
Douglas Bader "A" | Bye | |
Sep-19 | Suffolk Punch | Royal Oak |
Silver Star | Inkerman | |
3 Jolly Sailors | Man on the Moon | |
Stonelodge | Douglas Bader "A" | |
Bye | John Bull "B" | |
Sep-26 | COMPETITIONS | |
Oct-03 | Man on the Moon | John Bull "B" |
Inkerman | 3 Jolly Sailors | |
Royal Oak | Silver Star | |
Douglas Bader "A" | Suffolk Punch | |
Stonelodge | Bye | |
Oct-10 | Suffolk Punch | Stonelodge |
Silver Star | Douglas Bader "A" | |
3 Jolly Sailors | Royal Oak | |
John Bull "B" | Inkerman | |
Bye | Man on the Moon | |
Oct-17 | COMPETITIONS | |
Oct-24 | COMPETITIONS | |
Oct-31 | SPARE WEEK |
Contact Numbers | |
---|---|
Suffolk Punch | 747722 |
Silver Star | 687879 |
3 Jolly Sailors | 400615 |
John Bull | 727675 |
Stonelodge | 683674 |
Douglas Bader | 625394 |
Royal Oak | 728201 |
Inkerman | 215967 |
Man on the Moon | 464182 |
HOTLINE | 07867 747853 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
![]() |