Links / Fixtures / Contact Numbers
Fixtures Links:- | ||||
---|---|---|---|---|
Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
Thursday 3-man | Div 1 | Div 2 |
Fixtures | ||
---|---|---|
May-02 | B.Fuschia "A" | Premier "G" |
S.S.L.C. | Douglas Bader "B" | |
Clapgate Lane Con Club | Shiplaunch | |
Premier "A" | Premier "B" | |
Bye | Kings Head | |
May-09 | Douglas Bader "B" | B.Fuschia "A" |
Kings Head | Premier "A" | |
Premier "B" | Clapgate Lane Con Club | |
Shiplaunch | S.S.L.C. | |
Premier "G" | Bye | |
May-16 | Premier "G" | Douglas Bader "B" |
B.Fuschia "A" | Shiplaunch | |
S.S.L.C. | Premier "B" | |
Clapgate Lane Con Club | Kings Head | |
Bye | Premier "A" | |
May-30 | Premier "B" | B.Fuschia "A" |
Shiplaunch | Premier "G" | |
Premier "A" | Clapgate Lane Con Club | |
Kings Head | S.S.L.C. | |
Douglas Bader "B" | Bye | |
Jun-06 | COMPETITIONS | |
Jun-13 | Douglas Bader "B" | Shiplaunch |
Premier "G" | Premier "B" | |
B.Fuschia "A" | Kings Head | |
S.S.L.C. | Premier "A" | |
Bye | Clapgate Lane Con Club | |
Jun-20 | Premier "A" | B.Fuschia "A" |
Kings Head | Premier "G" | |
Premier "B" | Douglas Bader "B" | |
Clapgate Lane Con Club | S.S.L.C. | |
Shiplaunch | Bye | |
Jun-27 | Shiplaunch | Premier "B" |
Douglas Bader "B" | Kings Head | |
Premier "G" | Premier "A" | |
B.Fuschia "A" | Clapgate Lane Con Club | |
Bye | S.S.L.C. | |
Jul-04 | COMPETITIONS | |
Jul-11 | S.S.L.C. | B.Fuschia "A" |
Clapgate Lane Con Club | Premier "G" | |
Premier "A" | Douglas Bader "B" | |
Kings Head | Shiplaunch | |
Premier "B" | Bye | |
Jul-18 | Premier "B" | Kings Head |
Shiplaunch | Premier "A" | |
Douglas Bader "B" | Clapgate Lane Con Club | |
Premier "G" | S.S.L.C. | |
B.Fuschia "A" | Bye | |
Jul-25 | Bye | B.Fuschia "A" |
S.S.L.C. | Premier "G" | |
Clapgate Lane Con Club | Douglas Bader "B" | |
Premier "A" | Shiplaunch | |
Kings Head | Premier "B" | |
Aug-01 | COMPETITIONS | |
Aug-08 | Premier "G" | B.Fuschia "A" |
Douglas Bader "B" | S.S.L.C. | |
Shiplaunch | Clapgate Lane Con Club | |
Premier "B" | Premier "A" | |
Kings Head | Bye | |
Aug-15 | B.Fuschia "A" | Douglas Bader "B" |
Premier "A" | Kings Head | |
Clapgate Lane Con Club | Premier "B" | |
S.S.L.C. | Shiplaunch | |
Bye | Premier "G" | |
Aug-22 | Douglas Bader "B" | Premier "G" |
Shiplaunch | B.Fuschia "A" | |
Premier "B" | S.S.L.C. | |
Kings Head | Clapgate Lane Con Club | |
Premier "A" | Bye | |
Aug-29 | COMPETITIONS | |
Sep-05 | B.Fuschia "A" | Premier "B" |
Premier "G" | Shiplaunch | |
Clapgate Lane Con Club | Premier "A" | |
S.S.L.C. | Kings Head | |
Bye | Douglas Bader "B" | |
Sep-12 | Shiplaunch | Douglas Bader "B" |
Premier "B" | Premier "G" | |
Kings Head | B.Fuschia "A" | |
Premier "A" | S.S.L.C. | |
Clapgate Lane Con Club | Bye | |
Sep-19 | B.Fuschia "A" | Premier "A" |
Premier "G" | Kings Head | |
Douglas Bader "B" | Premier "B" | |
S.S.L.C. | Clapgate Lane Con Club | |
Bye | Shiplaunch | |
Sep-26 | COMPETITIONS | |
Oct-03 | Premier "B" | Shiplaunch |
Kings Head | Douglas Bader "B" | |
Premier "A" | Premier "G" | |
Clapgate Lane Con Club | B.Fuschia "A" | |
S.S.L.C. | Bye | |
Oct-10 | B.Fuschia "A" | S.S.L.C. |
Premier "G" | Clapgate Lane Con Club | |
Douglas Bader "B" | Premier "A" | |
Shiplaunch | Kings Head | |
Bye | Premier "B" | |
Oct-17 | COMPETITIONS | |
Oct-24 | COMPETITIONS | |
Oct-31 | SPARE WEEK |
Contact Numbers | |
---|---|
B.Fuschia | 725874 |
Premier Pool | 226050 |
Douglas Bader | 625394 |
Shiplaunch | 418251 |
S.S.L.C | 253012 |
Clapgate Lane | 728463 |
Kings Head | 741103 |
HOTLINE | 07867 747853 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
![]() |