Links / Fixtures / Contact Numbers
Fixtures Links:- | ||||
---|---|---|---|---|
Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
Thursday 3-man | Div 1 | Div 2 |
Fixtures | ||
---|---|---|
Apr-29 | B.Fuschia | Kesgrave Bell |
Shiplaunch "B" | Live & Let Live | |
Man on the Moon | Golden Hind | |
Margeret Catchpole | Dales | |
Case is Altered | Lattice Barn | |
May-06 | NO GAMES | |
May-13 | Live & Let Live | B.Fuschia |
Lattice Barn | Margeret Catchpole | |
Dales | Man on the Moon | |
Golden Hind | Shiplaunch "B" | |
Kesgrave Bell | Case is Altered | |
May-20 | Kesgrave Bell | Live & Let Live |
B.Fuschia | Golden Hind | |
Shiplaunch "B" | Dales | |
Man on the Moon | Lattice Barn | |
Case is Altered | Margeret Catchpole | |
May-27 | NO GAMES | |
Jun-03 | COMPETITIONS | |
Jun-10 | Dales | B.Fuschia |
Golden Hind | Kesgrave Bell | |
Margeret Catchpole | Man on the Moon | |
Lattice Barn | Shiplaunch "B" | |
Live & Let Live | Case is Altered | |
Jun-17 | Live & Let Live | Golden Hind |
Kesgrave Bell | Dales | |
B.Fuschia | Lattice Barn | |
Shiplaunch "B" | Margeret Catchpole | |
Case is Altered | Man on the Moon | |
Jun-24 | Margeret Catchpole | B.Fuschia |
Lattice Barn | Kesgrave Bell | |
Dales | Live & Let Live | |
Man on the Moon | Shiplaunch "B" | |
Golden Hind | Case is Altered | |
Jul-01 | COMPETITIONS | |
Jul-08 | Golden Hind | Dales |
Live & Let Live | Lattice Barn | |
Kesgrave Bell | Margeret Catchpole | |
B.Fuschia | Man on the Moon | |
Case is Altered | Shiplaunch "B" | |
Jul-15 | Shiplaunch "B" | B.Fuschia |
Man on the Moon | Kesgrave Bell | |
Margeret Catchpole | Live & Let Live | |
Lattice Barn | Golden Hind | |
Dales | Case is Altered | |
Jul-22 | Dales | Lattice Barn |
Golden Hind | Margeret Catchpole | |
Live & Let Live | Man on the Moon | |
Kesgrave Bell | Shiplaunch "B" | |
B.Fuschia | Case is Altered | |
Jul-29 | COMPETITIONS | |
Aug-05 | Case is Altered | B.Fuschia |
Shiplaunch "B" | Kesgrave Bell | |
Man on the Moon | Live & Let Live | |
Margeret Catchpole | Golden Hind | |
Lattice Barn | Dales | |
Aug-12 | Kesgrave Bell | B.Fuschia |
Live & Let Live | Shiplaunch "B" | |
Golden Hind | Man on the Moon | |
Dales | Margeret Catchpole | |
Lattice Barn | Case is Altered | |
Aug-19 | B.Fuschia | Live & Let Live |
Margeret Catchpole | Lattice Barn | |
Man on the Moon | Dales | |
Shiplaunch "B" | Golden Hind | |
Case is Altered | Kesgrave Bell | |
Aug-26 | NO GAMES | |
Sep-02 | COMPETITIONS | |
Sep-09 | Live & Let Live | Kesgrave Bell |
Golden Hind | B.Fuschia | |
Dales | Shiplaunch "B" | |
Lattice Barn | Man on the Moon | |
Margeret Catchpole | Case is Altered | |
Sep-16 | B.Fuschia | Dales |
Kesgrave Bell | Golden Hind | |
Man on the Moon | Margeret Catchpole | |
Shiplaunch "B" | Lattice Barn | |
Case is Altered | Live & Let Live | |
Sep-23 | Golden Hind | Live & Let Live |
Dales | Kesgrave Bell | |
Lattice Barn | B.Fuschia | |
Margeret Catchpole | Shiplaunch "B" | |
Man on the Moon | Case is Altered | |
Sep-30 | COMPETITIONS | |
Oct-07 | B.Fuschia | Margeret Catchpole |
Kesgrave Bell | Lattice Barn | |
Live & Let Live | Dales | |
Shiplaunch "B" | Man on the Moon | |
Case is Altered | Golden Hind | |
Oct-14 | Dales | Golden Hind |
Lattice Barn | Live & Let Live | |
Margeret Catchpole | Kesgrave Bell | |
Man on the Moon | B.Fuschia | |
Shiplaunch "B" | Case is Altered | |
Oct-21 | B.Fuschia | Shiplaunch "B" |
Kesgrave Bell | Man on the Moon | |
Live & Let Live | Margeret Catchpole | |
Golden Hind | Lattice Barn | |
Case is Altered | Dales | |
Oct-28 | COMPETITIONS | |
Nov-04 | COMPETITIONS | |
Nov-11 | SPARE WEEK |
Contact Numbers | |
---|---|
B.Fuschia | 725874 |
Kesgrave Bell | 622045 |
Live & Let Live | 603515 |
Golden Hind | 728950 |
Case is Altered | 724093 |
Shiplaunch | 418251 |
Man on the Moon | 464182 |
M Catchpole | 252450 |
Lattice Barn | 727739 |
HOTLINE | 07867 747853 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
![]() |