Links / Fixtures / Contact Numbers
| Fixtures Links:- | ||||
|---|---|---|---|---|
| Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
| Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
| Thursday 3-man | Div 1 | Div 2 | ||
| Fixtures | ||
|---|---|---|
| Apr-29 | Silver Star "C" | Premier "Y" |
| Royal Oak "B" | S.S.L.C. "A" | |
| S.S.L.C. "C" | Thomas Eldred | |
| Premier "B" | Heathlands | |
| Selkirk | John Bull | |
| May-06 | NO GAMES | |
| May-13 | S.S.L.C. "A" | Silver Star "C" |
| John Bull | Premier "B" | |
| Heathlands | S.S.L.C. "C" | |
| Thomas Eldred | Royal Oak "B" | |
| Premier "Y" | Selkirk | |
| May-20 | Premier "Y" | S.S.L.C. "A" |
| Silver Star "C" | Thomas Eldred | |
| Royal Oak "B" | Heathlands | |
| S.S.L.C. "C" | John Bull | |
| Selkirk | Premier "B" | |
| May-27 | NO GAMES | |
| Jun-03 | COMPETITIONS | |
| Jun-10 | Heathlands | Silver Star "C" |
| Thomas Eldred | Premier "Y" | |
| Premier "B" | S.S.L.C. "C" | |
| John Bull | Royal Oak "B" | |
| S.S.L.C. "A" | Selkirk | |
| Jun-17 | S.S.L.C. "A" | Thomas Eldred |
| Premier "Y" | Heathlands | |
| Silver Star "C" | John Bull | |
| Royal Oak "B" | Premier "B" | |
| Selkirk | S.S.L.C. "C" | |
| Jun-24 | Premier "B" | Silver Star "C" |
| John Bull | Premier "Y" | |
| Heathlands | S.S.L.C. "A" | |
| S.S.L.C. "C" | Royal Oak "B" | |
| Thomas Eldred | Selkirk | |
| Jul-01 | COMPETITIONS | |
| Jul-08 | Thomas Eldred | Heathlands |
| S.S.L.C. "A" | John Bull | |
| Premier "Y" | Premier "B" | |
| Silver Star "C" | S.S.L.C. "C" | |
| Selkirk | Royal Oak "B" | |
| Jul-15 | Royal Oak "B" | Silver Star "C" |
| S.S.L.C. "C" | Premier "Y" | |
| Premier "B" | S.S.L.C. "A" | |
| John Bull | Thomas Eldred | |
| Heathlands | Selkirk | |
| Jul-22 | Heathlands | John Bull |
| Thomas Eldred | Premier "B" | |
| S.S.L.C. "A" | S.S.L.C. "C" | |
| Premier "Y" | Royal Oak "B" | |
| Silver Star "C" | Selkirk | |
| Jul-29 | COMPETITIONS | |
| Aug-05 | Selkirk | Silver Star "C" |
| Royal Oak "B" | Premier "Y" | |
| S.S.L.C. "C" | S.S.L.C. "A" | |
| Premier "B" | Thomas Eldred | |
| John Bull | Heathlands | |
| Aug-12 | Premier "Y" | Silver Star "C" |
| S.S.L.C. "A" | Royal Oak "B" | |
| Thomas Eldred | S.S.L.C. "C" | |
| Heathlands | Premier "B" | |
| John Bull | Selkirk | |
| Aug-19 | Silver Star "C" | S.S.L.C. "A" |
| Premier "B" | John Bull | |
| S.S.L.C. "C" | Heathlands | |
| Royal Oak "B" | Thomas Eldred | |
| Selkirk | Premier "Y" | |
| Aug-26 | NO GAMES | |
| Sep-02 | COMPETITIONS | |
| Sep-09 | S.S.L.C. "A" | Premier "Y" |
| Thomas Eldred | Silver Star "C" | |
| Heathlands | Royal Oak "B" | |
| John Bull | S.S.L.C. "C" | |
| Premier "B" | Selkirk | |
| Sep-16 | Silver Star "C" | Heathlands |
| Premier "Y" | Thomas Eldred | |
| S.S.L.C. "C" | Premier "B" | |
| Royal Oak "B" | John Bull | |
| Selkirk | S.S.L.C. "A" | |
| Sep-23 | Thomas Eldred | S.S.L.C. "A" |
| Heathlands | Premier "Y" | |
| John Bull | Silver Star "C" | |
| Premier "B" | Royal Oak "B" | |
| S.S.L.C. "C" | Selkirk | |
| Sep-30 | COMPETITIONS | |
| Oct-07 | Silver Star "C" | Premier "B" |
| Premier "Y" | John Bull | |
| S.S.L.C. "A" | Heathlands | |
| Royal Oak "B" | S.S.L.C. "C" | |
| Selkirk | Thomas Eldred | |
| Oct-14 | Heathlands | Thomas Eldred |
| John Bull | S.S.L.C. "A" | |
| Premier "B" | Premier "Y" | |
| S.S.L.C. "C" | Silver Star "C" | |
| Royal Oak "B" | Selkirk | |
| Oct-21 | Silver Star "C" | Royal Oak "B" |
| Premier "Y" | S.S.L.C. "C" | |
| S.S.L.C. "A" | Premier "B" | |
| Thomas Eldred | John Bull | |
| Selkirk | Heathlands | |
| Oct-28 | COMPETITIONS | |
| Nov-04 | COMPETITIONS | |
| Nov-11 | SPARE WEEK | |
| Contact Numbers | |
|---|---|
| Silver Star | 687879 |
| Premier Pool | 226050 |
| S.S.L.C. | 253012 |
| Thomas Eldred | 741021 |
| Selkirk | 728396 |
| Royal Oak | 728201 |
| John Bull | 727675 |
| Heathlands | 727479 |
| HOTLINE | 07867 747853 |
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
|