Links / Fixtures / Contact Numbers
Fixtures Links:- | ||||
---|---|---|---|---|
Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
Thursday 3-man | Div 1 | Div 2 |
Fixtures | ||
---|---|---|
Apr-29 | Kings Head | Freemasons "B" |
Venturer | Red Lion | |
S.S.L.C. "B" | Shiplaunch "A" | |
Bourne Vale | Inkerman | |
Horse & Groom "A" | Silver Star "T" | |
May-06 | NO GAMES | |
May-13 | Red Lion | Kings Head |
Silver Star "T" | Bourne Vale | |
Inkerman | S.S.L.C. "B" | |
Shiplaunch "A" | Venturer | |
Freemasons "B" | Horse & Groom "A" | |
May-20 | Freemasons "B" | Red Lion |
Kings Head | Shiplaunch "A" | |
Venturer | Inkerman | |
S.S.L.C. "B" | Silver Star "T" | |
Horse & Groom "A" | Bourne Vale | |
May-27 | NO GAMES | |
Jun-03 | COMPETITIONS | |
Jun-10 | Inkerman | Kings Head |
Shiplaunch "A" | Freemasons "B" | |
Bourne Vale | S.S.L.C. "B" | |
Silver Star "T" | Venturer | |
Red Lion | Horse & Groom "A" | |
Jun-17 | Red Lion | Shiplaunch "A" |
Freemasons "B" | Inkerman | |
Kings Head | Silver Star "T" | |
Venturer | Bourne Vale | |
Horse & Groom "A" | S.S.L.C. "B" | |
Jun-24 | Bourne Vale | Kings Head |
Silver Star "T" | Freemasons "B" | |
Inkerman | Red Lion | |
S.S.L.C. "B" | Venturer | |
Shiplaunch "A" | Horse & Groom "A" | |
Jul-01 | COMPETITIONS | |
Jul-08 | Shiplaunch "A" | Inkerman |
Red Lion | Silver Star "T" | |
Freemasons "B" | Bourne Vale | |
Kings Head | S.S.L.C. "B" | |
Horse & Groom "A" | Venturer | |
Jul-15 | Venturer | Kings Head |
S.S.L.C. "B" | Freemasons "B" | |
Bourne Vale | Red Lion | |
Silver Star "T" | Shiplaunch "A" | |
Inkerman | Horse & Groom "A" | |
Jul-22 | Inkerman | Silver Star "T" |
Shiplaunch "A" | Bourne Vale | |
Red Lion | S.S.L.C. "B" | |
Freemasons "B" | Venturer | |
Kings Head | Horse & Groom "A" | |
Jul-29 | COMPETITIONS | |
Aug-05 | Horse & Groom "A" | Kings Head |
Venturer | Freemasons "B" | |
S.S.L.C. "B" | Red Lion | |
Bourne Vale | Shiplaunch "A" | |
Silver Star "T" | Inkerman | |
Aug-12 | Freemasons "B" | Kings Head |
Red Lion | Venturer | |
Shiplaunch "A" | S.S.L.C. "B" | |
Inkerman | Bourne Vale | |
Silver Star "T" | Horse & Groom "A" | |
Aug-19 | Kings Head | Red Lion |
Bourne Vale | Silver Star "T" | |
S.S.L.C. "B" | Inkerman | |
Venturer | Shiplaunch "A" | |
Horse & Groom "A" | Freemasons "B" | |
Aug-26 | NO GAMES | |
Sep-02 | COMPETITIONS | |
Sep-09 | Red Lion | Freemasons "B" |
Shiplaunch "A" | Kings Head | |
Inkerman | Venturer | |
Silver Star "T" | S.S.L.C. "B" | |
Bourne Vale | Horse & Groom "A" | |
Sep-16 | Kings Head | Inkerman |
Freemasons "B" | Shiplaunch "A" | |
S.S.L.C. "B" | Bourne Vale | |
Venturer | Silver Star "T" | |
Horse & Groom "A" | Red Lion | |
Sep-23 | Shiplaunch "A" | Red Lion |
Inkerman | Freemasons "B" | |
Silver Star "T" | Kings Head | |
Bourne Vale | Venturer | |
S.S.L.C. "B" | Horse & Groom "A" | |
Sep-30 | COMPETITIONS | |
Oct-07 | Kings Head | Bourne Vale |
Freemasons "B" | Silver Star "T" | |
Red Lion | Inkerman | |
Venturer | S.S.L.C. "B" | |
Horse & Groom "A" | Shiplaunch "A" | |
Oct-14 | Inkerman | Shiplaunch "A" |
Silver Star "T" | Red Lion | |
Bourne Vale | Freemasons "B" | |
S.S.L.C. "B" | Kings Head | |
Venturer | Horse & Groom "A" | |
Oct-21 | Kings Head | Venturer |
Freemasons "B" | S.S.L.C. "B" | |
Red Lion | Bourne Vale | |
Shiplaunch "A" | Silver Star "T" | |
Horse & Groom "A" | Inkerman | |
Oct-28 | COMPETITIONS | |
Nov-04 | COMPETITIONS | |
Nov-11 | SPARE WEEK |
Contact Numbers | |
---|---|
Kings Head | 741103 |
Freemasons | 255034 |
Red Lion | 741259 |
Shiplaunch | 418251 |
Horse & Groom | 400805 |
Venturer | 780327 |
S.S.L.C. | 253012 |
Bourne Vale | 687685 |
Silver Star | 687879 |
Inkerman | 215967 |
HOTLINE | 07867 747853 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
![]() |