Links / Fixtures / Contact Numbers
| Fixtures Links:- | ||||
|---|---|---|---|---|
| Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
| Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
| Thursday 3-man | Div 1 | Div 2 | ||
| Fixtures | ||
|---|---|---|
| May-02 | S.C.C. "A" | Orchard |
| John Bull "A" | Flying Horse | |
| Earl Kitchener | Lattice Barn | |
| Cock & Pye | Case is Altered | |
| Bye | Smock | |
| May-09 | Flying Horse | S.C.C. "A" |
| Smock | Cock & Pye | |
| Case is Altered | Earl Kitchener | |
| Lattice Barn | John Bull "A" | |
| Orchard | Bye | |
| May-16 | Orchard | Flying Horse |
| S.C.C. "A" | Lattice Barn | |
| John Bull "A" | Case is Altered | |
| Earl Kitchener | Smock | |
| Bye | Cock & Pye | |
| May-30 | Case is Altered | S.C.C. "A" |
| Lattice Barn | Orchard | |
| Cock & Pye | Earl Kitchener | |
| Smock | John Bull "A" | |
| Flying Horse | Bye | |
| Jun-06 | COMPETITIONS | |
| Jun-13 | Flying Horse | Lattice Barn |
| Orchard | Case is Altered | |
| S.C.C. "A" | Smock | |
| John Bull "A" | Cock & Pye | |
| Bye | Earl Kitchener | |
| Jun-20 | Cock & Pye | S.C.C. "A" |
| Smock | Orchard | |
| Case is Altered | Flying Horse | |
| Earl Kitchener | John Bull "A" | |
| Lattice Barn | Bye | |
| Jun-27 | Lattice Barn | Case is Altered |
| Flying Horse | Smock | |
| Orchard | Cock & Pye | |
| S.C.C. "A" | Earl Kitchener | |
| Bye | John Bull "A" | |
| Jul-04 | COMPETITIONS | |
| Jul-11 | John Bull "A" | S.C.C. "A" |
| Earl Kitchener | Orchard | |
| Cock & Pye | Flying Horse | |
| Smock | Lattice Barn | |
| Case is Altered | Bye | |
| Jul-18 | Case is Altered | Smock |
| Lattice Barn | Cock & Pye | |
| Flying Horse | Earl Kitchener | |
| Orchard | John Bull "A" | |
| S.C.C. "A" | Bye | |
| Jul-25 | Bye | S.C.C. "A" |
| John Bull "A" | Orchard | |
| Earl Kitchener | Flying Horse | |
| Cock & Pye | Lattice Barn | |
| Smock | Case is Altered | |
| Aug-01 | COMPETITIONS | |
| Aug-08 | Orchard | S.C.C. "A" |
| Flying Horse | John Bull "A" | |
| Lattice Barn | Earl Kitchener | |
| Case is Altered | Cock & Pye | |
| Smock | Bye | |
| Aug-15 | S.C.C. "A" | Flying Horse |
| Cock & Pye | Smock | |
| Earl Kitchener | Case is Altered | |
| John Bull "A" | Lattice Barn | |
| Bye | Orchard | |
| Aug-22 | Flying Horse | Orchard |
| Lattice Barn | S.C.C. "A" | |
| Case is Altered | John Bull "A" | |
| Smock | Earl Kitchener | |
| Cock & Pye | Bye | |
| Aug-29 | COMPETITIONS | |
| Sep-05 | S.C.C. "A" | Case is Altered |
| Orchard | Lattice Barn | |
| Earl Kitchener | Cock & Pye | |
| John Bull "A" | Smock | |
| Bye | Flying Horse | |
| Sep-12 | Lattice Barn | Flying Horse |
| Case is Altered | Orchard | |
| Smock | S.C.C. "A" | |
| Cock & Pye | John Bull "A" | |
| Earl Kitchener | Bye | |
| Sep-19 | S.C.C. "A" | Cock & Pye |
| Orchard | Smock | |
| Flying Horse | Case is Altered | |
| John Bull "A" | Earl Kitchener | |
| Bye | Lattice Barn | |
| Sep-26 | COMPETITIONS | |
| Oct-03 | Case is Altered | Lattice Barn |
| Smock | Flying Horse | |
| Cock & Pye | Orchard | |
| Earl Kitchener | S.C.C. "A" | |
| John Bull "A" | Bye | |
| Oct-10 | S.C.C. "A" | John Bull "A" |
| Orchard | Earl Kitchener | |
| Flying Horse | Cock & Pye | |
| Lattice Barn | Smock | |
| Bye | Case is Altered | |
| Oct-17 | COMPETITIONS | |
| Oct-24 | COMPETITIONS | |
| Oct-31 | SPARE WEEK | |
| Contact Numbers | |
|---|---|
| S.C.C. | 07768 367697 Capt |
| Orchard | 416969 |
| Flying Horse | 741981 |
| Lattice Barn | 727739 |
| John Bull | 727675 |
| Cock & Pye | 254213 |
| Smock | 416241 |
| Case is Altered | 724093 |
| Earl Kithchener | 256463 |
| HOTLINE | 07867 747853 |
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
|