Home | Contact | SureShift 2 | SureShift SB | SmartMax | Custom Systems | Technical Support |
DISPLAY/CONTROLS | |||
---|---|---|---|
SureShift 2 | SureShift SL | SureShift SB | |
Display Module | 6 Ultra-bright LEDs | 6 Ultra-bright LEDs | 6 Ultra-bright LEDs |
Control Module | LCD, 16 x 1 line alphanumeric | No Display | No Display |
Controls | Three momentary buttons: select, down, up | One Button controls brightness + enables/disables Down LED | One Button controls brightness, enables/disables Down LED and is used to edit settings |
SETTING RANGES | |||
SureShift 2 | SureShift SL | SureShift SB | |
Profile # | 1 - 6 | 1 | 1 |
Shift Up | 1st Up RPM - 24000 RPM | Factory Set * | 1st Up RPM - 24000 RPM |
1st Up RPM | 120 - Shift Up RPM | Factory Set * | 120 - Shift Up RPM |
Shift Down | 120 - 24000 RPM | Factory Set * | 120 - 24000 RPM |
Cylinders | 1 - 12 | Factory Set * | 1 - 12 |
SmartMax Filter | 1 - 250 | Factory Set * | N/A |
Brightness | 1 - 6 or OFF | 1 - 6 or OFF | 1 - 6 or OFF |
* RPM Settings etc as required by customer to be stated at time of order | |||
RPM MONITORING | |||
SureShift 2 | SureShift SL | SureShift SB | |
Resolution | 1 RPM | 1 RPM | 1 RPM |
Accuracy at < 10000 RPM | better than +2 RPM / -1 RPM | better than +2 RPM / -1 RPM | better than +2 RPM / -1 RPM |
Accuracy at < 18000 RPM | better than +5 RPM / -2 RPM | better than +5 RPM / -2 RPM | better than +5 RPM / -2 RPM |
Accuracy at < 24000 RPM | better than +8 RPM / -3 RPM | better than +8 RPM / -3 RPM | better than +8 RPM / -3 RPM |
RPM DISPLAY | |||
SureShift 2 | SureShift SL | SureShift SB | |
Range | 120 - 24000 RPM | Not Displayed | Not Displayed |
Resolution | 10 RPM | Not Displayed | Not Displayed |
Accuracy at < 18000 RPM | better than +/- 5 RPM | Not Displayed | Not Displayed |
Accuracy at < 24000 RPM | better than +/- 10 RPM | Not Displayed | Not Displayed |
POWER SUPPLY | |||
SureShift 2 | SureShift SL | SureShift SB | |
Current | < 0.15A (all LEDs on, full brightness) | < 0.15A (all LEDs on, full brightness) | < 0.15A (all LEDs on, full brightness) |
Voltage | 9V to 20V dc | 9V to 20V dc | 9V to 20V dc |
ENVIRONMENT | |||
Temperature | 0 to 50°C (32 to 122°F) | 0 to 50°C (32 to 122°F) | 0 to 50°C (32 to 122°F) |
Humidity | Ta < 40°C (104°F): 95% RH or less | Ta < 40°C (104°F): 95% RH or less | Ta < 40°C (104°F): 95% RH or less |
DIMENSIONS mm (inches) | |||
Control Module | 103 x 100 x 31 (4.0" x 3.9" x 1.2") | 90 x 112.5 x 30 (3.5" x 4.4" x 1.2") | 90 x 112.5 x 30 (3.5" x 4.4" x 1.2") |
LED Display | 21.5 x 75 x 39 (0.85" x 3.1" x 1.55") | 21.5 x 75 x 39 (0.85" x 3.1" x 1.55") | 221.5 x 75 x 39 (0.85" x 3.1" x 1.55") |
WEIGHT | |||
Control Module | 250g (0.55 lbs) | 200g (0.43 lbs) | 200g (0.43 lbs) |
LED Display | 110g (0.24 lbs) | 110g (0.24 lbs) | 110g (0.24 lbs) |
Comments/Broken Links etc Email webmaster@aceserve.co.uk
Revision: 2.00 Date: 18.04.2019, Copyright © ACES Limited 2003-2019 |
Web Design by:- |