Holders 2001 / Holders 2000 / Earlier
Sunday Singles / Sunday Doubles / Wednesday / 3-Man / Knockout
| SUNDAY SINGLES LEAGUE | ||
|---|---|---|
| Division | Winners | Runners Up |
| 1 | Premier "Y" | Silver Star "C" |
| 2 | Heathlands | Suffolk Punch |
| 3 | Kingfisher | Inkerman |
| 4 | Wesgate Ward "B" | Margaret Catchpole "B" |
| SUNDAY DOUBLES LEAGUE | ||
| Division | Winners | Runners Up |
| 1 | Premier "Y" | Earl Kitchener |
| 2 | Lattice Barn | Selkirk "B" |
| 3 | Inkerman | Red Lion |
| 4 | Westgate Ward "B" | Drum & Monkey |
| WEDNESDAY LEAGUE | ||
| Division | Winners | Runners Up |
| 1 | Clapgate Lane Conservative Club | Kings Head |
| 2 | Premier "B" | Silent Street Labour Club |
| 3 | Douglas Bader "B" | Rose & Crown |
| 4 | Three Jolly Sailors | Margaret Catchpole |
| 3 MAN TEAM LEAGUE | ||
| Division | Winners | Runners Up |
| 1 | Premier "B" | Shiplaunch "B" |
| 2 | Smock "A" | Douglas Bader |
| KNOCK OUT COMPETITIONS | ||
| Winners | Runners Up | |
| Sunday Cup | Premier "Y" | Maypole |
| Sunday Plate | Silver Star "C" | Silent Street Labour Club |
| Wednesday Cup | Premier "G" | Kings Head |
| Wednesday Plate | Silent Street Labour Club | John Bull "B" |
| 3 Man Cup | Smock "A" | Premier "B" |
| 3 Man Plate | Shiplaunch "B" | Live & Let Live |
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.1 Date: 09.05.01, Copyright © ACES Limited 2000 |
|