Holders 2001 / Holders 2000 / Earlier
Sunday Singles / Sunday Doubles / Wednesday / 3-Man / Knockout
SUNDAY SINGLES LEAGUE | ||
---|---|---|
Division | Winners | Runners Up |
1 | Premier "Y" | Premier "B" |
2 | John Bull | Kingfisher |
3 | Kings Head | Venturer |
4 | Drum & Monkey | Silver Star "A" |
SUNDAY DOUBLES LEAGUE | ||
Division | Winners | Runners Up |
1 | Premier "Y" | Premier "B" |
2 | Freemasons "B" | Kingfisher |
3 | Railway | Man on the Moon |
4 | Case is Altered | Drum & Monkey |
WEDNESDAY LEAGUE | ||
Division | Winners | Runners Up |
1 | Clapgate Lane Conservative Club | Kings Head |
2 | Premier "C" | Douglas Bader "B" |
3 | Three Jolly Sailors | Suffolk Punch |
4 | Orchard | Cock and Pie |
3 MAN TEAM LEAGUE | ||
Division | Winners | Runners Up |
1 | Silver Star "B" | Inkerman "A" |
2 | Douglas Bader "B" | Inkerman "B" |
KNOCK OUT COMPETITIONS | ||
Winners | Runners Up | |
Sunday Cup | Premier "B" | Premier "Y" |
Sunday Plate | Royal Oak "B" | Westgate Ward |
Wednesday Cup | Premier "C" | Silent St Labour Club |
Wednesday Plate | Kings Head | Suffolk County Council "A" |
3 Man Cup | Silver Star "A" | Inkerman "A" |
3 Man Plate | Douglas Bader "B" | Silver Star "B" |
Mixed Doubles Knock Out | V Layton/J Peck | R Mann/Z Archer |
Doubles Knock Out | S Whelan/M Keeble | S Boulter/N Gordon |
Singles Knock Out | S Williams | M Keeble |
Grand 3 Man Team Prize Knock Out | 1st:- Douglas Bader "B" | 2nd:- Silver Star "C" |
3rd:- Shiplaunch | 4th:- Premier "D" |
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 09.05.01, Copyright © ACES Limited 2001 |
![]() |