Oct 5th | Nov 1st | Nov 29th | Jan 10th | Feb 7th | Feb 28, Mar 7 | WINNER |
---|---|---|---|---|---|---|
Prelim | Round 1 | Round 2 | Round 3 | SEMI FINAL | FINAL | |
1 Cock & Pye | Cock & Pye | Cock & Pye | ||||
2 Golden Hind | ||||||
3 Clapgate Lane Con Club | Clapgate Lane Con Club | |||||
4 John Bull "A" | ||||||
Premier "G" | 5 Premier "G" | Premier "G" | Premier "G" | |||
Suffolk Punch | 6 S.C.C."A" | |||||
Three Jolly Sailors | 7 Flying Horse | 3 Jolly Sailors | ||||
Stonelodge | 8 3 Jolly Sailors | |||||
9 S.S.L.C. | S.S.L.C. | S.S.L.C. | ||||
10 Rosery Club | ||||||
Bourne Vale | 11 B.Fuschia "B" | Freemasons "A" | ||||
Freemasons "A" | 12 Freemasons "A" | |||||
13 Man on the Moon | Douglas Bader "B" | Douglas Bader "B" | ||||
14 Douglas bader "B" | ||||||
B.Fuschia "A" | 15 Inkerman | B.Fuschia "A" | ||||
Dove | 16 B.Fuschia "A" | |||||
17 Rushmere Garland | Rushmere Garland | Rushmere Garland | ||||
18 Thrasher | ||||||
Kesgrave Bell | 19 Drum & Monkey | Drum & Monkey | ||||
Kings Head | 20 Kesgrave Bell | |||||
21 Emperor "B" | Premier "C" | Premier "C" | ||||
22 Premier "C" | ||||||
Rose & Crown | 23 "Bye" | Rose & Crown | ||||
Premier "B" | 24 Rose & Crown | |||||
25 Shiplaunch | Shiplaunch | Douglas Bader "A" | ||||
26 Selkirk | ||||||
27 Douglas Bader "A" | Douglas Bader "A" | |||||
28 Royal Oak "B" | ||||||
Freemasons "B" | 29 John Bull "B" | Silver Star | Orchard | |||
John Bull "B" | 30 Silver Star | |||||
Emperor "A" | 31 Orchard | Orchard | ||||
Premier "A" | 32 Premier "A" | |||||
WEDNESDAY LEAGUE KNOCKOUT |
Comments etc. Email webmaster@aceserve.net
Revision: 1.1 Date: 09.01.01, Copyright © ACES Limited 2000 |
![]() |