DIVISION 1 | ||||||
---|---|---|---|---|---|---|
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
PREMIER BADGERS | 6 | 5 | 1 | 33 | 21 | 19 |
PREMIER 'G' | 8 | 7 | 1 | 45 | 27 | 14 |
BLOOMING FUCHSIA | 7 | 4 | 3 | 38 | 25 | 8 |
S.S.L.C. | 6 | 3 | 3 | 31 | 23 | 6 |
PREMIER 'B' | 7 | 3 | 4 | 30 | 33 | 6 |
PREMIER 'A' | 7 | 4 | 3 | 26 | 37 | 8 |
SHIPLAUNCH | 7 | 1 | 6 | 22 | 41 | 2 |
SILVER STAR | 6 | 0 | 6 | 18 | 36 | 0 |
DIVISION 2 | ||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
VICTORIA | 8 | 6 | 2 | 43 | 29 | 12 |
S.C.C. | 8 | 6 | 2 | 43 | 29 | 12 |
KINGS HEAD | 8 | 5 | 3 | 42 | 30 | 10 |
GOLDEN HIND 'B' | 9 | 5 | 4 | 39 | 42 | 10 |
STONELODGE | 8 | 5 | 3 | 40 | 32 | 10 |
COCK & PYE | 5 | 4 | 1 | 31 | 14 | 8 |
DOUGLAS BADER | 7 | 3 | 4 | 28 | 36 | 6 |
ROYAL OAK | 7 | 1 | 6 | 21 | 42 | 0 |
SMOCK | 8 | 0 | 8 | 19 | 53 | 0 |
DIVISION 3 | ||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
LATTICE BARN | 10 | 8 | 2 | 57 | 33 | 16 |
FREEMASONS 'B' | 10 | 7 | 3 | 48 | 42 | 14 |
JOHN BULL 'B' | 10 | 6 | 4 | 61 | 29 | 12 |
JOHN BULL 'A' | 10 | 7 | 3 | 60 | 30 | 14 |
FREEMASONS 'A' | 10 | 6 | 4 | 49 | 41 | 12 |
GOLDEN HIND 'A' | 10 | 3 | 7 | 37 | 53 | 6 |
TUDDENHAM FOUNTAIN | 10 | 3 | 7 | 34 | 56 | 6 |
RUSHMERE GARLAND | 9 | 3 | 6 | 32 | 49 | 6 |
HAVEN | 9 | 4 | 5 | 31 | 50 | 8 |
BLOOMING FUCHSIA 'B' | 10 | 2 | 8 | 34 | 56 | 4 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.01 Date: 15.03.02, Copyright © ACES Limited 2002 |
![]() |