| DIVISION 1 - Wednesday | |||||
|---|---|---|---|---|---|
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Clapgate Lane Con. Club | 18 | 13 | 92 | 70 | 26 |
| Kings Head | 18 | 10 | 89 | 73 | 20 |
| Shiplaunch "A" | 18 | 9 | 81 | 81 | 18 |
| Premier "G" | 18 | 9 | 78 | 84 | 18 |
| B. Fuscia "A" | 18 | 9 | 69 | 93 | 18 |
| S.S.L.C. | 18 | 8 | 84 | 78 | 16 |
| Premier "A" | 18 | 8 | 79 | 83 | 16 |
| Premier "B" | 18 | 8 | 77 | 85 | 16 |
| Inkerman | 18 | 6 | 67 | 89 | 12 |
| Douglas Bader "A" | 18 | 6 | 58 | 104 | 12 |
| DIVISION 2 - Wednesday | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Premier "C" | 16 | 15 | 107 | 37 | 30 |
| Douglas Bader "B" | 16 | 11 | 81 | 63 | 22 |
| Stonelodge | 16 | 10 | 85 | 59 | 20 |
| Silver Star | 16 | 9 | 79 | 65 | 18 |
| Royal Oak | 16 | 7 | 67 | 77 | 14 |
| John Bull "B" | 16 | 5 | 48 | 69 | 10 |
| Man on The Moon | 16 | 4 | 48 | 96 | 8 |
| Flying Horse | 16 | 2 | 36 | 108 | 4 |
| Rose & Crown | 16 | 2 | 34 | 110 | 4 |
| DIVISION 3 - Wednesday | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Three Jolly Sailors | 16 | 11 | 86 | 58 | 22 |
| Suffolk Punch | 16 | 11 | 85 | 59 | 22 |
| John Bull "A" | 16 | 10 | 84 | 60 | 20 |
| S.C.C. "A" | 16 | 7 | 67 | 77 | 14 |
| Rushmere Garland | 15 | 7 | 66 | 69 | 14 |
| Bourne Vale | 16 | 6 | 64 | 80 | 12 |
| Emperor "A" | 16 | 6 | 58 | 86 | 12 |
| Emperor "B" | 16 | 6 | 56 | 88 | 12 |
| Kesgrave Bell | 16 | 3 | 46 | 98 | 6 |
| DIVISION 4 - Wednesday | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Orchard | 18 | 14 | 104 | 58 | 28 |
| Cock & Pye | 18 | 13 | 95 | 67 | 26 |
| Rosary Club | 18 | 11 | 90 | 72 | 22 |
| Golden Hind | 18 | 11 | 85 | 77 | 22 |
| Thrasher | 18 | 9 | 85 | 77 | 18 |
| B. Fuscia "B" | 18 | 9 | 77 | 85 | 18 |
| Freemasons "B" | 18 | 8 | 81 | 81 | 16 |
| Freemasons "A" | 18 | 7 | 72 | 83 | 14 |
| Drum & Monkey | 18 | 6 | 71 | 91 | 12 |
| Dove | 18 | 0 | 41 | 121 | 0 |
| FINAL TABLES | |||||
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.5 Date: 31.05.01, Copyright © ACES Limited 2000 |
|