Nov 26th | Jan 7th | Feb 4th | Mar 4th | Apr 1st & 8th | WINNER |
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | SEMI FINAL | FINAL | |
1 Silver Star "T" | Silver Star "T" | ||||
2 3 Jolly Sailors | |||||
3 Selkirk | Selkirk | ||||
4 Venturer | |||||
5 Bourne Vale | Royal Oak "B" | ||||
6 Royal Oak "B" | |||||
7 "Bye" | Silver Star "A" | ||||
8 Silver Star "A" | |||||
9 B.Fuschia | B.Fuschia | ||||
10 Horse & Groom "B" | |||||
11 Lattice Barn | S.S.L.C. | ||||
12 S.S.L.C. | |||||
13 "Bye" | Red Lion | ||||
14 Red Lion | |||||
15 Horse & Groom "A" | John Bull | ||||
16 John Bull | |||||
17 County Hotel | County Hotel | ||||
18 "Bye" | |||||
19 Golden Hind | Golden Hind | ||||
20 Falcon "A" | |||||
21 Dales | Dales | ||||
22 Flying Horse | |||||
23 Freemasons "B" | Freemasons "B" | ||||
24 "Bye" | |||||
25 Freemasons "A" | Man on the Moon | ||||
26 Man on the Moon | |||||
27 Arboretum | Westgate Ward | ||||
28 Westgate Ward | |||||
29 Rushmere Garland | Case is Altered | ||||
30 Case is Altered | |||||
31 Maypole | Maypole | ||||
32 Shiplaunch "B" | |||||
SUNDAY LEAGUE PLATE |
Comments etc. Email webmaster@aceserve.net
Revision: 1.1 Date: 07.01.01, Copyright © ACES Limited 2000 |
![]() |