Oct 1st | Oct 29th | Nov 26th | Jan 7th | Feb 4th | Apr 1st & 8th | WINNER |
---|---|---|---|---|---|---|
Prelim | Round 1 | Round 2 | Round 3 | SEMI FINAL | FINAL | |
Selkirk | 1 Earl Kitchener | Earl Kitchener | Shiplaunch "A" | |||
B.Fuschia | 2 Selkirk | |||||
Freemasons "B" | 3 Shiplaunch "A" | Shiplaunch "A" | ||||
Arboretum | 4 Freemasons "B" | |||||
Horse & Groom "B" | 5 Premier "Y" | Premier "Y" | Premier "Y" | |||
Lattice Barn | 6 Horse & Groom "B" | |||||
Railway | 7 Silver Star "A" | Railway | ||||
Suffolk Punch | 8 Railway | |||||
Inkerman | 9 Three Jolly Sailors | Inkerman | Inkerman | |||
Golden Hind | 10 Inkerman | |||||
Kesgrave Bell | 11 Horse & Groom "A" | Kesgrave Bell | ||||
Dales | 12 Kesgrave Bell | |||||
Falcon "B" | 13 Silver Star "T" | Kings Head | Kings Head | |||
Kings Head | 14 Kings Head | |||||
Bourne Vale | 15 Kingfisher | Kingfisher | ||||
Kingfisher | 16 Shiplaunch "B" | |||||
Rushmere Garland | 17 Premier "B" | Premier "B" | Premier "B" | |||
John Bull | 18 Rushmere Garland | |||||
Falcon "A" | 19 Heathlands | Heathlands | ||||
Man on the Moon | 20 Falcon "A" | |||||
Silver Star "C" | 21 S.S.L.C. | Silver Star "C" | Silver Star "C" | |||
Red Lion | 22 Silver Star "C" | |||||
County Hotel | 23 Tuddenham Fountain | Tuddenham Fountain | ||||
Westgate Ward | 24 Westgate Ward | |||||
Royal Oak "B" | 25 Falcon "B" | Falcon "B" | Drum & Monkey | |||
Margeret Catchpole | 26 Royal Oak "B" | |||||
27 Drum & Monkey | Drum & Monkey | |||||
28 Case is Altered | ||||||
29 Trafalgar | Traflagar | Thomas Eldred | ||||
30 Maypole | ||||||
Flying Horse | 31 Freemasons "A" | Thomas Eldred | ||||
Thomas Eldred | 32 Thomas Eldred | |||||
SUNDAY LEAGUE KNOCKOUT |
Comments etc. Email webmaster@aceserve.net
Revision: 1.1 Date: 07.01.01, Copyright © ACES Limited 2000 |
![]() |