DIVISION 1 - Doubles | |||
---|---|---|---|
TEAM | FOR | AGAINST | POINTS |
Premier 'B' | 34 | 5 | 26 |
Thomas Eldred | 19 | 14 | 16 |
Silver Star | 18 | 21 | 14 |
Premier 'Y' | 21 | 21 | 12 |
Selkirk | 19 | 18 | 12 |
S.S.L.C. 'A' | 17 | 22 | 10 |
S.S.L.C. 'C' | 13 | 21 | 8 |
Royal Oak | 12 | 25 | 8 |
DIVISION 2 - Doubles | |||
TEAM | FOR | AGAINST | POINTS |
Kings Head | 26 | 19 | 20 |
Bourne Vale | 24 | 15 | 20 |
Shiplaunch 'A' | 22 | 11 | 16 |
Red Lion | 20 | 19 | 16 |
S.S.L.C. 'B' | 21 | 21 | 14 |
Silver Star 'T' | 20 | 19 | 12 |
Freemasons | 13 | 13 | 8 |
Inkerman | 12 | 24 | 8 |
Horse & Groom 'A' | 13 | 29 | 4 |
DIVISION 3 - Doubles | |||
TEAM | FOR | AGAINST | POINTS |
Cardinal Arms | 28 | 11 | 22 |
County Hotel | 26 | 16 | 20 |
Kirby st Con Club | 22 | 20 | 16 |
Water Lily | 23 | 16 | 14 |
Horse & Groom | 20 | 22 | 12 |
3 Jolly Sailors | 19 | 23 | 12 |
Westgate Ward | 17 | 22 | 12 |
Rushmere Garland | 16 | 23 | 12 |
Freemasons | 15 | 27 | 8 |
DIVISION 4 - Doubles | |||
TEAM | FOR | AGAINST | POINTS |
Lattice Barn | 24 | 12 | 16 |
Margaret Catchpole | 21 | 18 | 16 |
Kesgrave Bell | 21 | 15 | 14 |
Golden Hind | 20 | 19 | 12 |
Man on the Moon | 17 | 22 | 12 |
Live & let live | 15 | 18 | 10 |
Dales | 14 | 19 | 8 |
Tables up to 23 September 2001 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.2 Date: 09.10.01, Copyright © ACES Limited 2001 |
![]() |