DIVISION 1 | ||||||
---|---|---|---|---|---|---|
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
RILEYS | 10 | 7 | 3 | 50 | 40 | 14 |
SILVER STAR 'C' | 9 | 7 | 2 | 42 | 29 | 14 |
DOUGLAS BADER 'B' | 9 | 6 | 3 | 48 | 33 | 12 |
SILVER STAR 'A' | 8 | 6 | 2 | 42 | 30 | 12 |
KESGRAVE BELL | 7 | 4 | 3 | 39 | 24 | 8 |
FREEMASONS | 10 | 3 | 7 | 46 | 44 | 6 |
SHIPLAUNCH 'B' | 10 | 4 | 6 | 35 | 55 | 8 |
SMOCK | 8 | 5 | 3 | 42 | 30 | 8 |
DOUGLAS BADER 'A' | 6 | 2 | 4 | 30 | 24 | 4 |
SHIPLAUNCH 'A' | 9 | 3 | 6 | 29 | 52 | 6 |
PREMIER 'A' | 4 | 2 | 2 | 14 | 22 | 4 |
LIVE & LET LIVE | 4 | 0 | 4 | 8 | 28 | 0 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.01 Date: 15.03.02, Copyright © ACES Limited 2002 |
![]() |