DIVISION 1 | |||||
---|---|---|---|---|---|
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Premier 'A' | 13 | 11 | 68 | 49 | 22 |
Silver Star 'B' | 14 | 8 | 70 | 56 | 16 |
Silver Star 'A' | 15 | 8 | 74 | 61 | 16 |
Douglas Bader 'B' | 11 | 7 | 59 | 49 | 14 |
Rileys Club | 13 | 7 | 64 | 53 | 14 |
Premier 'B' | 12 | 4 | 46 | 62 | 8 |
Inkerman 'A' | 12 | 3 | 23 | 85 | 6 |
Inkerman 'B' | 13 | 2 | 43 | 74 | 4 |
DIVISION 2 | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Premier Badgers | 11 | 9 | 74 | 25 | 18 |
Douglas Bader 'A' | 12 | 9 | 68 | 40 | 18 |
Smock | 13 | 8 | 62 | 55 | 16 |
Kesgrave Bell | 13 | 7 | 63 | 54 | 14 |
Shiplaunch 'B' | 11 | 7 | 46 | 53 | 14 |
Freemasons | 13 | 5 | 56 | 61 | 10 |
Shiplaunch 'A' | 12 | 2 | 39 | 69 | 4 |
Live & let Live | 11 | 1 | 24 | 75 | 2 |
Tables up to 27 September 2001 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.2 Date: 09.10.01, Copyright © ACES Limited 2001 |
![]() |