DIVISION 1 - 3 Man | |||||
---|---|---|---|---|---|
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Silver Star "B" | 12 | 8 | 64 | 44 | 16 |
Inkerman "A" | 12 | 8 | 60 | 48 | 16 |
B. Fuscia | 12 | 8 | 56 | 52 | 16 |
Silver Star "A" | 12 | 7 | 59 | 49 | 14 |
Premier "B" | 12 | 5 | 48 | 60 | 10 |
Douglas Bader "A" | 12 | 3 | 43 | 65 | 6 |
Shiplaunch "B" | 12 | 2 | 39 | 69 | 4 |
DIVISION 2 - 3 Man | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Douglas Bader "B" | 12 | 12 | 82 | 26 | 24 |
Inkerman "B" | 12 | 8 | 48 | 60 | 16 |
Freemasons | 12 | 5 | 56 | 52 | 10 |
Kesgrave Bell | 12 | 5 | 50 | 58 | 10 |
Rose & Crown | 12 | 3 | 44 | 64 | 6 |
Live & Let Live | 12 | 3 | 33 | 75 | 6 |
Shiplaunch "A" | 12 | 2 | 38 | 70 | 4 |
FINAL TABLES |
Comments etc. Email webmaster@aceserve.net
Revision: 1.5 Date: 31.05.01, Copyright © ACES Limited 2000 |
![]() |