DIVISION 1 - Singles | ||||||
---|---|---|---|---|---|---|
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
BOURNE VALE | 13 | 8 | 5 | 51 | 40 | 16 |
HARE & HOUNDS | 12 | 8 | 4 | 41 | 43 | 16 |
SHIPLAUNCH | 11 | 8 | 3 | 50 | 27 | 16 |
PREMIER 'B' | 11 | 7 | 4 | 39 | 38 | 14 |
SILVER STAR 'C' | 12 | 8 | 4 | 48 | 36 | 16 |
S.S.L.C 'A' | 11 | 7 | 4 | 43 | 34 | 14 |
EARL KITCHENER | 11 | 5 | 6 | 39 | 38 | 10 |
RED LION | 12 | 5 | 7 | 45 | 39 | 10 |
PREMIER 'Y' | 12 | 5 | 7 | 42 | 42 | 10 |
S.S.L.C 'B' | 12 | 4 | 8 | 33 | 51 | 8 |
KINGS HEAD | 13 | 2 | 11 | 31 | 60 | 4 |
DRUM & MONKEY | 12 | 2 | 10 | 36 | 48 | 4 |
DIVISION 2 - Singles | ||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
MARGARET CATCHPOLE 'A' | 10 | 8 | 2 | 46 | 24 | 16 |
THE COUNTY HOTEL | 10 | 8 | 2 | 42 | 28 | 16 |
THREE JOLLY SAILORS | 11 | 8 | 3 | 45 | 32 | 16 |
WATER LILY | 11 | 5 | 6 | 40 | 37 | 10 |
SILVER STAR 'T' | 11 | 4 | 7 | 34 | 43 | 8 |
S.S.L.C 'C' | 10 | 5 | 6 | 31 | 39 | 10 |
KIRBY ST. CON. CLUB 'A' | 9 | 5 | 4 | 33 | 30 | 10 |
HAVEN | 8 | 4 | 4 | 24 | 32 | 8 |
LATTICE BARN | 11 | 3 | 8 | 36 | 41 | 6 |
GOLDEN HIND | 10 | 1 | 9 | 28 | 42 | 2 |
ROYAL OAK | 7 | 2 | 5 | 15 | 34 | 4 |
DIVISION 3 - Singles | ||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
KIRBY ST. CON. CLUB 'B' | 11 | 7 | 4 | 43 | 34 | 16 |
MAN ON THE MOON | 11 | 8 | 3 | 40 | 37 | 16 |
FREEMASONS | 10 | 7 | 3 | 43 | 27 | 14 |
MARGARET CATCHPOLE 'B' | 11 | 5 | 6 | 38 | 39 | 10 |
GOLF | 12 | 6 | 6 | 43 | 41 | 12 |
DALES | 11 | 6 | 5 | 40 | 37 | 12 |
BLACK HORSE | 9 | 4 | 5 | 29 | 34 | 8 |
KEGRAVE BELL | 8 | 4 | 4 | 27 | 29 | 8 |
HORSE & GROOM 'A' | 10 | 3 | 7 | 25 | 45 | 6 |
INKERMAN | 11 | 5 | 6 | 42 | 35 | 10 |
LIVE & LET LIVE | 8 | 1 | 7 | 23 | 33 | 2 |
Comments etc. Email webmaster@aceserve.net
Revision: 1.01 Date: 15.03.02, Copyright © ACES Limited 2002 |
![]() |