DIVISION 1 - Singles | |||||
---|---|---|---|---|---|
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Premier "Y" | 18 | 16 | 82 | 44 | 32 |
Premier "B" | 18 | 12 | 77 | 49 | 24 |
Maypole | 18 | 11 | 63 | 63 | 22 |
Silver Star "C" | 18 | 10 | 70 | 56 | 20 |
Heathlands | 18 | 10 | 62 | 64 | 20 |
Royal Oak "B" | 18 | 8 | 56 | 70 | 16 |
Selkirk | 18 | 7 | 63 | 63 | 14 |
S.S.L.C. | 18 | 6 | 52 | 74 | 12 |
Shiplaunch "A" | 18 | 5 | 54 | 72 | 10 |
Earl Kitchener | 18 | 4 | 44 | 82 | 8 |
DIVISION 2 - Singles | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
John Bull | 20 | 15 | 88 | 52 | 30 |
Kingfisher | 20 | 15 | 83 | 57 | 30 |
Red Lion | 20 | 14 | 87 | 53 | 28 |
Freemasons "B" | 20 | 12 | 87 | 53 | 24 |
Silver Star "T" | 20 | 12 | 84 | 56 | 24 |
Inkerman | 20 | 7 | 58 | 82 | 14 |
Tuddenham Fountain | 20 | 7 | 57 | 83 | 14 |
Bourne Vale | 20 | 7 | 55 | 85 | 14 |
Horse & Groom "A" | 20 | 6 | 60 | 80 | 12 |
Lattice Barn | 20 | 6 | 54 | 86 | 12 |
DIVISION 3 - Singles | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Kings Head | 19 | 14 | 78 | 55 | 28 |
Venturer | 19 | 13 | 76 | 57 | 26 |
Three Jolly Sailors | 19 | 13 | 71 | 62 | 26 |
Horse & Groom "B" | 19 | 11 | 67 | 66 | 22 |
Westgate Ward | 19 | 10 | 80 | 53 | 20 |
Railway | 19 | 10 | 68 | 65 | 20 |
Thomas Eldred | 19 | 9 | 68 | 65 | 18 |
Freemasons "A" | 19 | 6 | 61 | 72 | 12 |
Man on the Moon | 19 | 6 | 60 | 73 | 12 |
Shiplaunch "B" | 19 | 4 | 41 | 92 | 8 |
DIVISION 4 - Singles | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Drum & Monkey | 22 | 17 | 98 | 56 | 34 |
Silver Star "A" | 22 | 15 | 91 | 63 | 30 |
County Hotel | 22 | 15 | 89 | 65 | 30 |
Margeret Catchpole | 22 | 12 | 82 | 72 | 24 |
Rushmere Garland | 22 | 12 | 80 | 74 | 24 |
Trafalgar | 22 | 11 | 75 | 79 | 22 |
Golden Hind | 22 | 10 | 71 | 83 | 20 |
Case is Altered | 22 | 10 | 71 | 83 | 20 |
Kesgrave Bell | 22 | 9 | 77 | 77 | 18 |
B. Fuschia | 22 | 8 | 64 | 90 | 16 |
Dales | 22 | 7 | 61 | 93 | 14 |
Arboretum | 22 | 2 | 37 | 117 | 4 |
FINAL TABLES |
Comments etc. Email webmaster@aceserve.net
Revision: 1.5 Date: 31.05.01, Copyright © ACES Limited 2000 |
![]() |